<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Realestate??My first time buying, what will my monthly payments come out to?</title>
	<atom:link href="http://www.elicitfx.com/buying-realestate/realestatemy-first-time-buying-what-will-my-monthly-payments-come-out-to/feed" rel="self" type="application/rss+xml" />
	<link>http://www.elicitfx.com/buying-realestate/realestatemy-first-time-buying-what-will-my-monthly-payments-come-out-to</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 13:27:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: annazzz1966</title>
		<link>http://www.elicitfx.com/buying-realestate/realestatemy-first-time-buying-what-will-my-monthly-payments-come-out-to/comment-page-1#comment-269</link>
		<dc:creator>annazzz1966</dc:creator>
		<pubDate>Thu, 01 Oct 2009 05:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.elicitfx.com/buying-realestate/realestatemy-first-time-buying-what-will-my-monthly-payments-come-out-to#comment-269</guid>
		<description>Figure spending about $1000 for every $100K worth of home you buy.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Figure spending about $1000 for every $100K worth of home you buy.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny A</title>
		<link>http://www.elicitfx.com/buying-realestate/realestatemy-first-time-buying-what-will-my-monthly-payments-come-out-to/comment-page-1#comment-268</link>
		<dc:creator>Johnny A</dc:creator>
		<pubDate>Thu, 01 Oct 2009 05:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.elicitfx.com/buying-realestate/realestatemy-first-time-buying-what-will-my-monthly-payments-come-out-to#comment-268</guid>
		<description>theres a lot more to it than that...all these figures are based on size of house, number of people living there, city, state, and how much you paid for it and how much down you put...&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>theres a lot more to it than that&#8230;all these figures are based on size of house, number of people living there, city, state, and how much you paid for it and how much down you put&#8230;<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AM-NM centaur</title>
		<link>http://www.elicitfx.com/buying-realestate/realestatemy-first-time-buying-what-will-my-monthly-payments-come-out-to/comment-page-1#comment-267</link>
		<dc:creator>AM-NM centaur</dc:creator>
		<pubDate>Thu, 01 Oct 2009 04:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.elicitfx.com/buying-realestate/realestatemy-first-time-buying-what-will-my-monthly-payments-come-out-to#comment-267</guid>
		<description>Depends upon location (climate, local utility rates), construction type, insulation, type of home, landscaping. Hard to say.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Depends upon location (climate, local utility rates), construction type, insulation, type of home, landscaping. Hard to say.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

